Asus ASUSPRO Advanced BU201 Specifications and information |
|
---|---|
Asus ASUSPRO Advanced BU201 alternatives |
Asus ASUSPRO Advanced BU201 Specifications | |
---|---|
Manufacturer | Asus |
Model name | ASUSPRO Advanced BU201 | CPU |
Intel Core i5 4210U Detailed info |
CPU speed | 1700 Mhz |
Graphics | Intel HD 4400 |
OS | Microsoft Windows 8.1 |
Display Size | 12.5" 1920 X 1080 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
No Touchscreen |
RAM | 4096 MB |
Hard Disk | 500 GB |
Battery capacity | 32 Wh |
Weight (Minimum) | 1270gm / 2.8 pounds |
Size | 310/215/12.9 mm |
Size | 12.2/8.5/0.5 inches |
Physical Interfaces |
Displayport (Mini) Docking connector Ethernet 10/100/1000 Line-out / Headphone (3.5mm) MicroSIM Slot SDXC (SDHC, SD Compatible) USB 3.0 (x3) VGA (Mini) |
Wireless Interfaces | 802.11 a/b/g/n BT 4.0 4G Option | Additional | Backlit Keyboard Fingerprint reader Intel VPro Management and Security Keyboard Memory options available Microphone Multitouch Touchpad Smartcard Reader Spill Resistant Keyboard Stereo speakers WebCam |
Optional Specs and Accessories (can vary) |
---|
Docking station |
Wireless Display (WiDi, Miracast or similar) | *Specifications can vary |
Asus ASUSPRO Advanced BU201 popularity (12 months) |
---|
Asus ASUSPRO Advanced BU201 news and review links. | Date |
---|---|
Notebookcheck Review: Asus ASUSPRO Advanced BU201LA | 23/02/19 |
Asus ASUSPRO Advanced BU201 images |
---|
Asus ASUSPRO Advanced BU201 alternatives | |||
---|---|---|---|
Samsung Ativ Book 9 Spin, 13.3 inch, 1300 grams (2.87 lbs) The Ativ Book 9 Spin is Samsung's first ever convertible notebook with a high resulution anti-glare 3200x1800 display (QHD+) with 360 degree rotation. This will go into competition with similar types of devices from Toshiba, HP, Lenovo, Microsoft, Dell and others. So with the 360 degrees it is multi mode and has a slim, aluminium body weighing 1.3kg. | |||
Lenovo Yoga 900 13ISK, 13.3 inch, 1270 grams (2.8 lbs) Lenovo's revitalised lineup includes the Yoga 900 which is a 13.3 inch powerhouse with an i7 6500U processor that turbos to 3.1GHz (TDP 15W high frequency and 7.5W low), 8GB of RAM, high res screen at 3200x1800, marvellous looking 360 degree hinge system and large 256GB SSD for starters - of course it will come with a large price as well (around 1800 euros)! It will have a bit of competition from Dell XPS 13, Toshiba Kirabook and Asus UX305 for instance. | |||
HP Elitebook Revolve 810 G3, 11.6 inch, 1400 grams (3.09 lbs) The HP Elitebook Revolve 810 G3 is basically a Broadwell update on the previous version. The G3's main feature is its 5 usage modes using its revolving hinge. The device is built with a magnesium chassis and comes with a spill resistant backlit keyboard and the whole is designed to pass MIL-STD 810G tests (US military tests mostly for environmental conditions). | |||
Lenovo Thinkpad Yoga 260, 12.5 inch, 1300 grams (2.87 lbs) The Lenovo Thinkpad Yoga 260 is an update of last years versatile model and has a 12.5-inch display where you can choose either 1366x768 or 1920x1080 resolutions as well as up to 16GB RAM and up to 512GB storage. It still has its 360 degree hinge and trackpad (as well as the red trackpoint cap) of the originals of course. The cpu options start at a Intel Core i3-6100U Skylake with choices up to the i7-6600U available. | |||
Asus Transformer Book Flip TP200, 11.6 inch, 1200 grams (2.65 lbs) The 2015 Transformer Book TP200 is a fold-back design unlike last years model, the T200TA and so joins other flip models in the Asus range. The CPU choices are the entry level and low power Braswell SoCs along with 2 or 4GB RAM and up to 128GB storage. IPS is nice but resolution is disappointing. Note it has a DC in socket and USB-C. | |||
Acer Aspire R13, 13.3 inch, 1500 grams (3.31 lbs) The Aspire R 13 is an unusual convertible notebook that has an Ezel Aero Hinge which allows 6 modes of use - somewhat like Dell's XPS 12 though it's frame is U shaped. The screen flips all the way around on its hinge to be able to use it as a laptop or tablet. Othe notable features are a hi-res QHD display with Gorilla glass and digitizer, a backlit chiclet keyboard and dual band ac wifi. | |||
HP Spectre x360, 13.3 inch, 1510 grams (3.33 lbs) The HP Spectre x360 is a slim and light aluminium cased laptop made for portability with good battery life. Full HD IPS touchscreen display. | |||
Toshiba Satellite Radius 11, 11.6 inch, 1300 grams (2.87 lbs) Toshiba's first convertible with 29.5 cm (11.6") HD touchscreen. The Satellite Radius 11 quickly transforms between five modes to suit different needs The Satellite CL10-B travels light and was designed for working freely as a cloud companion adding value with affordability and two feature-rich models with a sleek, modern style that deliver a responsive performance. | |||
Lenovo Flex 3 11, 11.6 inch, 1400 grams (3.09 lbs) The Lenovo Flex 3 11 is now official (it leaked earlier) so we?ve got more information for you. This 3.08 pounds / 1400 gram 360-degree (yes it folds back as a tablet. Don?t ask me why on a 1.4KG device without a digitizer) convertible will retail with an Atom CPU inside for $399. Availability is said to be May. In regards to ports it features 1x USB3.0, 1x USB2.0, SDXC card reader, HDMI and Ethernet. | |||
Lenovo Yoga 3 11, 11 inch, 1100 grams (2.43 lbs) The Lenovo Yoga 3 11 is refined and now fanless for 2015. There's a metal keyboard surround, lighter weight, a USB/power combo port and on-board audio processing in hardware. Lenovo have also slightly refined the hinge. | |||
Click to compare |